2006-2007 ¦~«×¥þ´ä«Ç¤º³æ¨®ÀA¼ÐÁÉ
³æ¨®ªá¦¡¤ñÁÉÁ`¦¨ÁZ

¥Dµô§P¡G¦¨¨qµÓ
µô¡@§P¡G¾G´I·O¡BªLÀA¨¹¡B¿c¼ä¦B¡B´¿¬f«Â¡B°KÅVÁn¡B¦óµÑ±Ó¡BÃӱꧻ¡B½²±d«Â

¡U ¨k¤l6-10·³¡U ¨k¤l11·³¡U ¨k¤l12·³¡U ¨k¤l13-15·³¡U ¨k¤l¤½¶}¡U
¡U ¤k¤l6-10·³¡U ¤k¤l11-12·³¡U ¤k¤l13-15·³¡U ¤k¤l¤½¶}¡U Âù¤H¤½¶}¡U


SINGLE BOY AGE 6-10
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Chan Koon Bong ³¯«a¨¹ SCAA 225.74 221.73 225.80 205.32 225.86 230.00 225.83
2 Hui Chun Yin ³\µ¤µM Kam Tai 210.80 216.28 223.40 220.01 224.57 225.60 221.97
3 Chow Cheuk Long ©P¨ô®Ô ASAS 190.00 213.91 215.70 213.14 190.00 214.72 209.49
4 Choi Wai Tung ½²½ÃªF SCAA 212.36 211.23 190.00 205.89 210.31 206.50 209.26
5 Mok Cheuk Hin ²ö¨ô°a SCAA 205.70 210.51 190.00 204.00 208.49 204.48 206.64
6 Cheng Lok Sun ¾G¼Ö¥Í SCAA 190.00 209.90 190.00 207.20 208.15 208.60 204.77
7 Hui Chun Wai ³\®ÊÞ³ Kam Tai 190.00 190.00 190.00 207.10 206.18 209.50 200.56
8 Tam Chun Ho ÃÓ«T»¨ YLTK 207.30 207.46 190.00 190.00 190.00 190.00 196.95
9 Ho Tsui Ki ¦ó«T§Á ASAS 190.00 190.00 190.00 190.00 190.00 212.50 194.50
10 Kwan Hoi Wang ÃöñZ§» ASAS 190.00 190.00 190.00 190.00 190.00 211.50 194.30
11 So Cheuk Sang Ĭ¨ô¥Í ASAS 190.00 190.00 190.00 190.00 190.00 210.30 194.06
SINGLE BOY AGE 11
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Li Long Yin §õ®Ô«Û SCAA 252.78 241.70 251.94 253.79 249.38 249.38 251.45
2 Lau Wang Hin ¼BªlÅã ASAS 239.40 239.90 235.20 243.07 239.34 244.00 241.14
3 Ding Yin Hang ¤B«ÛùÚ SCAA 226.70 225.00 226.50 228.17 231.62 229.58 228.51
4 Ng King Hee ¥î´º²m ASAS 190.00 218.75 226.10 228.85 231.30 228.48 226.70
5 So Ka Fai Ĭ¹Å½÷ ASAS 220.30 219.40 223.80 226.46 228.70 226.12 225.08
6 Poon Fai Kiu ¼ï·u¼ HCPS 222.40 220.51 221.44 221.76 224.53 220.16 222.13
7 Fung Wai Leong ¶¾°¶«G YLTK 215.90 219.85 215.70 221.96 227.10 224.32 221.83
8 Law Ming Yau ù¦W¦ö SCAA 190.00 217.87 217.70 221.14 214.07 190.00 212.16
9 Lau Kwan Yiu ¼B©[Ä£ Kam Tai 209.50 211.24 209.50 211.25 190.00 190.00 206.30
10 Lau Cheuk Pun ¼BÚZÙy ASAS 190.00 190.00 190.00 212.19 211.09 204.02 201.46
11 Chan Ka Lok ³¯¹Å¼Ö YLTK 213.22 211.89 190.00 190.00 190.00 190.00 199.02
12 Lam Ka Hin ªL¹Å°a YLTK 208.70 209.35 190.00 190.00 190.00 190.00 197.61
13 Chan Chun Lok ³¯«T¼Ö YLTK 190.00 207.65 190.00 190.00 190.00 190.00 193.53
SINGLE BOY AGE 12
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Mak Rainfield ³Á«B¥Ð ASAS 266.96 260.07 262.52 258.81 190.00 269.18 263.51
2 Chan Koon Sing ³¯«aª@ SCAA 233.22 237.80 240.78 238.16 233.64 244.66 239.01
3 So Cheuk Kwan Ĭ¨ô堃 ASAS 219.70 224.35 222.00 225.45 220.00 228.60 224.08
4 Lam Ho Sing ªL¯Eª@ ASAS 213.98 215.65 218.00 216.00 219.70 223.00 218.47
5 Lee Yan Tao §õ®¦ÀÜ SCAA 212.20 213.75 216.00 210.78 214.60 190.00 213.47
6 Au Yeung Wai Tong ¼Ú¶§«Â´Å YLTK 223.00 225.69 190.00 190.00 190.00 190.00 203.74
7 Yeung Sui Hin ·¨·ç°a Kam Tai 211.40 208.60 212.18 190.00 190.00 190.00 202.44
8 Leung Kong Wing ±ç´äºa YLTK 211.38 209.59 190.00 190.00 190.00 190.00 198.19
9 Gan Chak Ting ÃC¿A¾^ HCPS 207.68 212.78 190.00 190.00 190.00 190.00 198.09
10 Lai Tsz Kiu ¾¤¤l¹´ Bosco 190.00 190.00 190.00 190.00 190.00 202.46 192.49
SINGLE BOY AGE 13-15
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Ip Hin Bon ¸­­l¨¹ SCAA 263.90 262.19 261.80 272.01 267.50 268.80 266.88
2 Wong Chin To ¶À®iÃü ASAS 257.22 190.00 256.00 266.42 255.03 256.84 258.30
3 Lo Ting Hin ¿c§Ê°a ASAS 243.70 190.00 243.52 247.36 241.94 240.30 243.36
4 Ko Lok Shun °ª¼Ö°T ASAS 230.80 228.90 229.50 226.70 229.01 224.10 228.98
5 Man Ming Hei ¤å»ÊÁH SCAA 227.20 190.00 231.84 230.97 233.00 194.42 223.49
6 Poon Hei Kiu ¼ï±ã¼ HCPS 213.88 215.86 218.00 220.24 219.10 217.72 218.18
7 Li Tsz Yin §õ¤l«Û SCAA 190.00 190.00 267.58 190.00 190.00 190.00 205.52
8 Lee Chin Hung §õáÖÐP ASAS 211.70 190.00 212.20 210.78 190.00 190.00 202.94
9 Tsang Kwun Wa ´¿Æ[µØ Bosco 211.10 190.00 210.60 190.00 190.00 211.00 202.54
10 Lee Man Chung §õ¤å¥R Bosco 210.00 190.00 209.30 190.00 190.00 208.54 201.57
11 Wong Man Ching ¶À¤åÀR Bosco 206.50 190.00 205.34 190.00 190.00 190.00 196.37
SINGLE MEN OPEN
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Yu Pok Man §E³Õ¤å SCAA 281.90 277.45 271.40 273.85 285.30 285.70 280.84
2 Yu Sum Yee §E¤ß©É ASAS 298.80 190.00 317.48 287.28 190.00 309.30 280.57
3 Chan Kai Leung ³¯±Ò¨} SCAA 267.36 263.29 266.56 257.68 277.72 258.48 266.68
SINGLE GIRL AGE 6-10
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Luk Wing Yi ³°µú©É SCAA 227.80 228.50 224.60 227.45 230.70 224.00 227.81
2 So Ka Man Ĭ¹Å±Ó ASAS 215.74 212.59 220.30 218.07 219.45 216.20 217.95
3 Prarom Wanitcha ·Å¨ô´@ HCPS 200.24 205.33 206.10 211.84 212.27 215.40 210.19
4 Wong Yuen Ki ¶À°ûµX ASAS 190.00 208.65 208.90 208.36 212.95 190.00 205.77
5 Liu Yin Ki ¹ù¿PµX HCPS 206.18 206.75 190.00 190.00 190.00 190.00 196.59
6 Hon Hoi Yu ÁúñZ´ü HCPS 210.70 190.00 190.00 190.00 190.00 190.00 194.14
SINGLE GIRL AGE 11-12
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Wong Hiu Shuen ¶À¾å²î ASAS 228.30 227.44 230.78 234.03 234.90 226.50 231.09
2 Cheng Yuet Yee ¾G®®¨à SCAA 228.20 224.44 190.00 228.71 226.81 226.44 226.92
3 Wong Yuen Man ¶À°û¤å ASAS 221.90 220.64 226.44 220.97 226.28 225.60 224.24
4 Man Hiu Tung ¤å¾å§Í SCAA 221.30 190.00 224.94 213.72 223.01 223.24 221.24
SINGLE GIRL AGE 13-15
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Tsang Yu Sum ´¿¦p¤ß ASAS 273.60 272.15 272.60 273.30 266.30 272.00 272.73
2 Wong Man Huen ¶À¤å¸© ASAS 244.40 245.30 244.00 244.30 251.99 242.88 246.00
3 Wong Man Yin ¶À¤å«Û ASAS 242.66 242.70 243.10 237.50 243.52 240.88 242.57
4 Lee Wan Yan §õÃýªY SCAA 228.02 232.64 235.30 232.77 234.40 190.00 232.63
5 Yu Wing Yan §E¿o®¦ ASAS 222.00 221.00 220.14 218.97 216.21 213.40 219.66
6 Choi Yan Nam ½²©ý´P SCAA 219.68 225.33 221.50 190.00 190.00 221.38 215.58
7 Cheung Ka Man ±i¹Å¤å YLTK 227.38 224.77 190.00 190.00 190.00 190.00 204.43
8 Mok Wan Yee ²öÄ­»ö YLTK 224.00 227.08 190.00 190.00 190.00 190.00 204.22
9 Tam Siu Ling ÃӤ֬ YLTK 217.90 221.07 190.00 190.00 190.00 190.00 201.79
10 Tam Ka Man ÃӹŤå YLTK 207.30 207.65 190.00 190.00 190.00 190.00 196.99
11 Lam Wing Shan ªLµú¬À Ming Yuen 190.00 190.00 212.30 190.00 190.00 190.00 194.46
12 Tai Yuk Hung À¹à±ÂE Ming Yuen 190.00 190.00 203.30 190.00 190.00 190.00 192.66
SINGLE WOMEN OPEN
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Mui Ho Yee ±ö¥i©É SCAA 254.30 252.86 245.40 257.43 255.60 248.40 253.72
2 Lo Wai Man ¿c¼z±Ó SCAA 236.60 240.41 245.50 249.29 239.83 229.04 242.33
3 Yu Wing Sze §E¿o«ä ASAS 221.84 219.47 220.54 216.57 223.93 208.88 220.47
PAIR OPEN
Place Name ©m¦W Club 5/06 7/06 8/06 10/06 11/06 01/07 Ave.
1 Chan Kai Leung
Ip Hin Bon
³¯±Ò¨}
¸­­l¨¹
SCAA
SCAA
250.24 251.39 257.28 254.05 262.29 248.82 255.05
2 Yu Sum Yee
Lo Ting Hin
§E¤ß©É
¿c§Ê°a
ASAS
ASAS
258.90 190.00 272.86 269.68 190.00 271.46 252.58
3 Mui Ho Yee
Lo Wai Man
±ö¥i©É
¿c¼z±Ó
SCAA
SCAA
247.30 254.30 250.50 245.00 254.89 251.28 251.65
4 Wong Man Yin
Wong Man Huen
¶À¤å«Û
¶À¤å¸©
ASAS
ASAS
222.10 226.35 223.10 228.20 230.15 230.30 227.62
5 Li Tsz Yin
Yu Pok Man
§õ¤l«Û
§E³Õ¤å
SCAA
SCAA
190.00 190.00 269.70 190.00 190.00 190.00 205.94
6 Cheung Ka Man
Mok Wan Yee
±i¹Å¤å
²öÄ­»ö
YLTK
YLTK
207.74 213.01 190.00 190.00 190.00 190.00 198.15

¡U ¨k¤l6-10·³¡U ¨k¤l11·³¡U ¨k¤l12·³¡U ¨k¤l13-15·³¡U ¨k¤l¤½¶}¡U
¡U ¤k¤l6-10·³¡U ¤k¤l11-12·³¡U ¤k¤l13-15·³¡U ¤k¤l¤½¶}¡U Âù¤H¤½¶}¡U



05/2006¡G²Ä¤@¦^¦X (28/05/2006) - ®ãÆWÅé¨|À]
07/2006¡G²Ä¤G¦^¦X (02/07/2006) - «C¦çªøµoÅé¨|À]
08/2006¡G²Ä¤T¦^¦X (06/08/2006) - «C¦çªøµoÅé¨|À]
10/2006¡G²Ä¥|¦^¦X (01/10/2006) - Àd§J¹DÅé¨|À]
11/2006¡G²Ä¤­¦^¦X (05/11/2006) - «C¦çªøµoÅé¨|À]
01/2007¡G²Ä¤»¦^¦X (07/01/2007) - Àd§J¹DÅé¨|À]