2002-2003 Indoor Cycling Championships
Artistic Cycling Final Ranking

¡U Single Boy & Girl Age 6-10¡U Single Junior Age 11-12¡U Single Junior Age 13-15¡U
Single Men Open¡U Single Women Open¡U Pair Men & Women¡U


Single Boy & Girl Age 6-10 (5 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Tsang Yu Sum ASAS 236.53 236.18 190.00 234.68 242.04 237.78 237.44
2 Luk Chun Chung ASAS 217.52 224.77 226.57 230.65 231.52 230.35 228.77
3 Lo Ting Hin ASAS 226.88 231.19 225.58 226.36 228.46 224.90 227.69
4 Mak Rainfield ASAS 220.21 223.14 223.65 223.13 222.43 228.98 224.27
5 Yeung Sze Lok SCAA 220.00 218.01 216.90 223.95 190.00 219.79 219.73
6 Li Long Yin ASAS 212.95 215.47 216.30 217.26 217.88 219.61 217.30
7 Wong Chin To ASAS 210.45 208.01 211.75 216.30 220.09 219.40 215.60
8 Wong Man Huen ASAS 205.95 204.50 209.47 210.76 213.30 219.42 211.78
9 Ip Hin Bon ASAS 190.00 190.00 205.65 210.65 212.05 219.18 207.51
10 Wong Bo Yan SCAA 190.00 190.00 190.00 210.35 211.16 207.29 201.76
11 Leung Lok Yan SCAA 190.00 190.00 207.77 203.00 190.00 190.00 196.15
12 Wong Kin Ming ¸t¦K 190.00 209.57 190.00 190.00 190.00 190.00 193.91
13 Chan Yuk Wo ¸t¦K 190.00 209.26 190.00 190.00 190.00 190.00 193.85
14 Wong Yiu Kan ¸t¦K 190.00 208.76 190.00 190.00 190.00 190.00 193.75
15 Ma Siu Man ASAS 190.00 190.00 190.00 190.00 208.30 190.00 193.66
16 Lau Chung Ting ASAS 190.00 190.00 190.00 190.00 190.00 207.47 193.49
17 Ma Siu Lun ASAS 190.00 190.00 190.00 190.00 206.45 190.00 193.29
18 Chui Wai Kin ¸t¦K 190.00 204.96 190.00 190.00 190.00 190.00 192.99
19 Lee Ngon Ting ¸t¦K 190.00 203.18 190.00 190.00 190.00 190.00 192.64


Single Junior Age 11-12 (6 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Li Tsz Yin ASAS 245.70 246.79 243.99 245.07 249.72 254.65 248.39
2 Yeung Sze Chun SCAA 233.72 238.68 245.24 240.31 190.00 244.44 240.48
3 Cheung Ho Fung ASAS 235.09 231.54 234.34 240.16 190.00 238.32 235.89
4 Hun Enoch ASAS 219.87 217.49 219.04 215.37 190.00 219.80 218.31
5 Lau Chi Ho ASAS 212.88 210.35 214.15 213.75 223.36 224.02 217.63
6 Yeung Chak Lam ASAS 190.00 190.00 225.20 228.56 223.70 190.00 211.49
7 Tam Chun Ho SCAA 227.59 190.00 190.00 190.00 190.00 228.65 205.25
8 Ng Reynold ASAS 226.27 226.12 190.00 190.00 190.00 190.00 204.48
9 Fan Ka Ho ASAS 190.00 190.00 190.00 207.10 207.75 190.00 196.97


Single Junior Age 13-15 (6 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Yu Pok Man SCAA 251.12 263.35 260.65 267.60 265.00 261.10 263.54
2 Chan Kai Leung SCAA 247.80 258.65 258.48 257.49 261.41 263.65 259.94
3 Chow Ngan Ting SCAA 251.55 251.20 250.60 253.48 257.90 235.05 252.95
4 Chan Siu Hong ASAS 190.00 190.00 236.69 228.13 190.00 234.15 215.79
5 Li Ka Ho ASAS 230.47 226.73 231.60 190.00 190.00 190.00 213.76
6 Tam Ka Ho SCAA 215.01 190.00 190.00 190.00 190.00 190.00 195.00
7 Lau Pak Lung Bosco 190.00 190.00 190.00 190.00 190.00 206.59 193.32
8 Fan Chi Kwan Bosco 190.00 190.00 190.00 190.00 190.00 206.40 193.28
9 Tang Wing Him Bosco 206.30 190.00 190.00 190.00 190.00 190.00 193.26
10 Fong Man Biu Bosco 190.00 190.00 190.00 190.00 190.00 190.00 190.00


Single Men Open (6 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Yu Sum Yee ASAS 298.65 298.39 307.80 298.90 308.28 190.00 302.40
2 Yu Hok Yee ASAS 290.24 282.85 281.42 280.80 297.98 272.75 286.66
3 Yeung Sze Long SCAA 261.55 272.75 279.25 266.58 190.00 251.35 266.30
4 Lam Shen Chi ASAS 251.00 254.72 256.95 255.30 255.48 258.03 256.10
5 Wong Wing Hang SCAA 225.05 256.25 250.15 190.00 190.00 190.00 222.29
6 Wong Kwok Shing Bosco 217.50 209.25 218.70 190.00 190.00 212.40 209.57
7 Lam Shui Ming Bosco 203.65 206.48 207.02 190.00 190.00 207.40 202.91
8 Au Lun Kwong Bosco 190.00 190.00 190.00 190.00 190.00 209.00 193.80
9 Cheung Chi Chung Bosco 190.00 190.00 190.00 190.00 190.00 204.52 192.90
10 Ngai Yin Yi Bosco 190.00 190.00 190.00 190.00 190.00 202.40 192.48


Single Women Open (6 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Yu Lok Chee SCAA 263.18 259.00 276.60 270.70 276.10 190.00 269.12
2 Mui Ho Yee SCAA 260.94 260.87 250.55 247.69 190.00 219.70 247.95
3 Lo Wai Man ASAS 237.41 241.76 234.90 244.40 238.96 245.44 241.59
4 Law Siu Ling ¤­¨¶ 211.76 217.05 190.00 218.30 217.08 220.30 216.90
5 Wong Hoi Man SCAA 213.00 213.84 216.70 213.84 190.00 218.15 215.11
6 Hung Lai Chun ¤­¨¶ 212.95 212.05 190.00 213.00 217.35 218.30 214.73
7 Wong Man Yin ASAS 209.60 211.15 212.05 215.43 214.13 219.90 214.53
8 Lun Ho Yan SCAA 190.00 214.96 214.35 190.63 190.00 190.00 199.99
9 Tso Min Yiu SCAA 190.00 190.00 190.00 190.00 209.10 209.61 197.74
10 Wang Lee Lee ASAS 190.00 222.94 190.00 190.00 190.00 190.00 196.59
11 Cheung Yin Yan ASAS 190.00 190.00 190.00 190.00 190.00 216.27 195.25
12 Law Kam Po ¸t¦K 190.00 214.40 190.00 190.00 190.00 190.00 194.88
13 Wong Mei Ling ¸t¦K 190.00 209.95 190.00 190.00 190.00 190.00 193.99
14 Yung Lok Yan SCAA 208.18 190.00 190.00 190.00 190.00 190.00 193.64
15 Chan Shuk Han ¸t¦K 190.00 207.36 190.00 190.00 190.00 190.00 193.47
16 Cheng Yuk Yu ¸t¦K 190.00 206.53 190.00 190.00 190.00 190.00 193.31


Pair Open (6 mins)
Rank Name Club 6/2002 7/2002 8/2002 10/2002 12/2002 1/2003 Best 5 Ave.
1 Yu Hok Yee
Yu Sum Yee
ASAS
ASAS
266.90 266.90 245.00 266.10 271.32 190.00 263.24
2 Lo Wai Man
Mui Ho Yee
ASAS
SCAA
241.90 242.68 238.60 241.75 244.97 190.00 241.98
3 Li Tsz Yin
Lam Shen Chi
ASAS
ASAS
215.53 226.25 224.24 226.75 227.85 232.25 227.47
4 Chan Kai Leung
Lo Ting Hin
SCAA
ASAS
216.24 217.29 223.86 224.30 226.10 230.23 224.36
5 Wong Wing Hang
Yeung Sze Long
SCAA
SCAA
231.25 236.30 237.27 190.00 190.00 190.00 216.96
6 Yu Hok Yee
Lau Chi Ho
ASAS
ASAS
190.00 190.00 190.00 190.00 190.00 249.35 201.87
7 Li Ka Ho
Luk Chun Chung
ASAS
ASAS
210.13 204.25 208.66 190.00 190.00 190.00 200.61
8 Li Long Yin
Luk Chun Chung
ASAS
ASAS
190.00 190.00 190.00 190.00 190.00 209.04 193.81


¡U Single Boy & Girl Age 6-10¡U Single Junior Age 11-12¡U Single Junior Age 13-15¡U
Single Men Open¡U Single Women Open¡U Pair Men & Women¡U


06/02 : Series 1 (09/06/2002) - Kai Tak East Indoor Game Hall
07/02 : Series 2 (14/07/2002) - Cheung Fat Indoor Recreation Centre
08/02 : Series 3 (11/08/2002) - Kai Tak East Indoor Game Hall
10/02 : Series 4 (06/10/2002) - Cheung Fat Indoor Recreation Centre
12/02 : Series 5 (01/12/2002) - Cheung Fat Indoor Recreation Centre
01/03 : Series 6 (19/01/2003) - Chai Wan Game Hall