2003-2004 Indoor Cycling Championships
Artistic Cycling Final Ranking
(upto 18.1.2004)

| Single Boy Age 6-10 | Single Junior Age 11-12 | Single Junior Age 13-15 | Single Men Open | Pair Men |
| Single Girl Age 6-10 | Single Girl Age 11-12 | Single Women Open | Pair Women |

Single Boy Age 6-10
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Mak Rainfield ASAS 228.83 190.00 230.50 235.55 233.30 234.70 232.58
2. Yeung Sze Lok SCAA 224.15 225.30 228.79 217.50 226.96 229.82 227.00
3. Wong Chin To ASAS 222.23 224.10 223.42 226.21 228.90 230.50 226.63
4. Li Long Yin ASAS 219.18 224.34 225.57 219.48 223.52 222.54 223.09
5. Ko Lok Shun ASAS 218.10 215.90 216.55 216.42 215.30 218.00 216.99
6. Ip Chak Fung ASAS 211.67 190.00 211.36 212.28 211.90 213.40 212.12
7. Ip Wut Hang ASAS 209.03 209.22 210.63 210.53 210.12 212.40 210.58
8. Chan Kwun Sing SCAA 190.00 190.00 190.00 209.11 214.30 210.50 202.78
9. Chan Yuk Wo HCPS 190.00 218.94 190.00 190.00 190.00 215.98 200.98
10. Ying Ka Chun Fung Tak 190.00 190.00 205.22 206.62 190.00 203.50 199.07
11. Chan Kwun Pong SCAA 190.00 190.00 190.00 190.00 208.28 208.60 197.38
12. Poon Hei Kiu HCPS 190.00 202.90 190.00 190.00 190.00 207.40 196.06
13. Wong Wan Chun Fung Tak 190.00 190.00 190.00 190.00 204.00 205.68 195.94
14. Cheng Wai Kit Ho Lap 190.00 205.80 201.80 190.00 190.00 190.00 195.52
15. Ko Yeung Tsang HCPS 190.00 190.00 190.00 190.00 190.00 208.94 193.79
16. Lee On Ting HCPS 190.00 190.00 190.00 190.00 190.00 208.90 193.78
17. Poon Fai Kiu HCPS 190.00 190.00 190.00 190.00 190.00 205.10 193.02
18. Lee Yan Tao SCAA 190.00 190.00 190.00 190.00 190.00 204.24 192.85
19. Leung Tin Yat Ind. 190.00 190.00 190.00 190.00 190.00 190.00 190.00
20. Yuen Ling Hang ASAS 190.00 190.00 190.00 190.00 190.00 190.00 190.00
Single Girl Age 6-10
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Lau Chung Ting ASAS 213.81 214.72 214.53 219.04 218.50 217.60 216.88
2. Mak Rainbow ASAS 210.47 210.12 214.93 213.85 214.64 212.54 213.29
3. Luk Wing Yi ASAS 210.45 206.70 210.25 212.80 211.20 212.80 211.50
4. Wong Hiu Shuen ASAS 207.14 206.04 206.44 209.70 209.90 207.50 208.14
5. Lee Wan Yan SCAA 190.00 190.00 190.00 190.00 213.40 212.78 199.24
6. Li Wing Sze Ho Lap 190.00 190.00 205.28 205.94 190.00 190.00 196.24
7. Yu Wing Yan Fung Tak 190.00 190.00 190.00 190.00 205.50 204.84 196.07
8. Choi Yan Nam SCAA 190.00 190.00 190.00 190.00 190.00 205.26 193.05
9. Lau Wai Ping Fung Tak 190.00 190.00 190.00 190.00 190.00 204.30 192.86
Single Junior Age 11-12
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Li Tsz Yin ASAS 252.72 190.00 248.46 259.00 255.40 253.80 253.88
2. Lo Ting Hin SCAA 235.62 190.00 244.25 241.55 237.90 238.70 239.60
3. Luk Chun Chung ASAS 238.50 190.00 243.81 235.89 236.20 231.78 237.24
4. Lau Chi Ho ASAS 224.85 230.18 232.74 231.63 232.44 219.90 230.37
5. Ip Hin Bon ASAS 221.64 190.00 223.08 233.13 232.38 232.60 228.57
6. Man Ming Hei SCAA 211.83 203.10 211.50 212.28 213.00 210.74 211.87
7. Li Kin Sing Ho Lap 190.00 206.88 208.15 208.64 209.16 202.46 207.06
8. Li Kin Leung Ho Lap 190.00 204.40 202.35 205.80 208.70 204.00 205.05
9. Ying Ka Lok Ho Lap 190.00 206.10 206.94 206.35 190.00 209.20 203.72
10. Au Chun Hin Ind. 190.00 190.00 190.00 209.95 213.30 214.20 203.49
11. Wong Tang Wai Ming Yuen 190.00 204.24 190.00 205.73 208.70 203.80 202.49
12. Chan Yi Woo HCPS 190.00 217.78 190.00 190.00 190.00 218.60 201.28
13. Kwong Ho Yin Fung Tak 190.00 204.14 208.85 205.56 190.00 190.00 199.71
14. Wong Kin Ming HCPS 190.00 211.16 190.00 190.00 190.00 210.50 198.33
15. Ho Kwun Wa Ho Lap 190.00 190.00 190.00 209.24 190.00 212.14 198.28
16. Chan Long Kiu Fung Tak 190.00 190.00 205.72 190.00 190.00 207.90 196.72
17. Siu Pak Hung ASAS 190.00 190.00 190.00 190.00 208.20 204.66 196.57
18. Cheung Tik Hong Fung Tak 190.00 190.00 206.02 205.90 190.00 190.00 196.38
19. Tam Chun Ho SCAA 190.00 190.00 190.00 211.30 190.00 190.00 194.26
20. Chow Chun Hin ASAS 190.00 190.00 190.00 190.00 208.58 190.00 193.72
21. Ng Chiu Wong Ming Yuen 190.00 190.00 190.00 190.00 190.00 206.46 193.29
22. Ho Yan Hung HCPS 190.00 205.74 190.00 190.00 190.00 190.00 193.15
23. Li Tin Yan Fung Tak 190.00 204.18 190.00 190.00 190.00 190.00 192.84
24. Mak Ka Ho Fung Tak 190.00 203.99 190.00 190.00 190.00 190.00 192.80
25. Chiu Chung Kei HCPS 190.00 203.70 190.00 190.00 190.00 190.00 192.74
Single Girl Age 11-12
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Tsang Yu Sum ASAS 248.29 252.70 248.06 258.12 252.30 256.70 253.62
2. Wong Man Huen ASAS 227.44 224.50 228.81 230.05 231.92 233.36 230.32
3. Wong Man Yin ASAS 227.13 227.30 227.44 228.19 230.18 229.16 228.45
4. Law Siu Ling Yan Kow 227.10 226.10 225.78 228.29 190.00 190.00 219.45
5. Fan Ngar Ting SCAA 212.59 212.78 209.81 190.00 190.00 217.70 208.58
6. Wong Hoi Man SCAA 190.00 212.36 211.53 190.00 190.00 216.62 204.10
7. So Yuk Ting ASAS 209.78 209.20 190.00 190.00 190.00 190.00 197.80
8. Lam Wing Shan Ming Yuen 190.00 190.00 190.00 190.00 190.00 206.80 193.36
9. Li Tin Wai Fung Tak 190.00 205.24 190.00 190.00 190.00 190.00 193.05
10. Wong Bo Yan SCAA 190.00 203.12 190.00 190.00 190.00 190.00 192.62
Single Junior Age 13-15
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Yu Pok Man SCAA 267.95 190.00 266.35 275.42 266.90 278.50 271.02
2. Chan Kai Leung SCAA 262.70 259.80 268.00 265.99 266.10 263.00 265.16
3. Chow Ngan Ting ASAS 255.18 264.70 267.19 258.20 264.90 264.30 263.86
4. Yeung Sze Chun SCAA 240.20 190.00 239.51 242.74 190.00 242.72 231.03
5. Lai Man Kit Ming Yuen 190.00 206.68 190.00 207.54 210.97 215.30 206.10
6. Yeung Chak Lam ASAS 233.07 190.00 225.78 190.00 190.00 190.00 205.77
7. Chan Chun Kit Ming Yuen 190.00 205.30 190.00 203.38 207.90 209.13 203.14
8. Hun Enoch SCAA 190.00 190.00 229.88 190.00 190.00 190.00 197.98
9. Cheng Yin Fai Ming Yuen 190.00 190.00 190.00 190.00 206.70 209.32 197.20
10. Lee Cheung Wai Ming Yuen 190.00 190.00 190.00 190.00 205.00 208.50 196.70
11. Chu Chun Yip Ming Yuen 190.00 190.00 190.00 190.00 206.00 205.80 196.36
12. Wong Kwok Shing Bosco 219.10 190.00 190.00 190.00 190.00 190.00 195.82
13. Au Lun Kwong Bosco 210.05 190.00 190.00 190.00 190.00 190.00 194.01
14. Lam Shui Ming Bosco 208.30 190.00 190.00 190.00 190.00 190.00 193.66
15. Fan Chi Kwan Bosco 206.30 190.00 190.00 190.00 190.00 190.00 193.26
16. Lai Cheuk Yu Ming Yuen 190.00 205.20 190.00 190.00 190.00 190.00 193.04
17. Ng Ming Ho Ming Yuen 190.00 205.18 190.00 190.00 190.00 190.00 193.04
18. Chan Siu Hong ASAS 190.00 190.00 190.00 190.00 190.00 190.00 190.00
Single Men Open
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Yu Sum Yee ASAS 301.20 190.00 289.94 311.48 296.34 288.10 297.41
2. Yu Hok Yee ASAS 287.61 190.00 295.59 289.96 295.20 294.40 292.55
3. Yeung Sze Long SCAA 277.61 266.00 280.42 270.20 271.06 279.22 275.70
4. Lam Shen Chi ASAS 258.13 247.40 261.00 252.05 248.30 254.20 254.74
5. Siu Kwok Wai Ming Yuen 190.00 205.80 190.00 209.42 210.10 212.10 205.48
Single Women Open
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Yu Lok Chee ASAS 268.75 271.80 270.85 267.65 266.90 272.00 270.21
2. Mui Ho Yee SCAA 257.99 254.50 257.19 263.94 255.80 264.78 259.94
3. Hung Lai Chun Yan Kow 221.74 222.02 224.00 224.61 226.18 228.64 225.09
4. Lo Wai Man SCAA 217.53 224.62 238.56 237.18 190.00 190.00 221.58
5. Yu Wing Sze Fung Tak 190.00 190.00 205.00 206.80 210.20 211.50 204.70
6. Lau Tsz Ying Ming Yuen 190.00 204.40 190.00 205.67 190.00 190.00 196.01
Pair Men Open
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Yu Hok Yee
Yu Sum Yee
ASAS
ASAS
263.00 190.00 268.42 280.70 275.40 267.98 271.10
2. Yeung Sze Long
Yeung Sze Chun
SCAA
SCAA
246.32 190.00 252.05 249.75 190.00 254.80 238.58
3. Chow Ngan Ting
Lau Chi Ho
ASAS
ASAS
237.45 235.18 231.70 237.30 241.82 240.40 238.43
4. Lam Shen Chi
Li Tsz Yin
ASAS
ASAS
231.08 190.00 237.50 238.65 242.00 240.30 237.91
5. Chan Kai Leung
Lo Ting Hin
SCAA
SCAA
229.55 190.00 231.80 235.09 234.54 236.30 233.46
6. Luk Chun Chung
Li Long Yin
ASAS
ASAS
205.76 190.00 213.80 211.39 206.84 214.04 210.37
Pair Women Open
Name Club 6/2003 7/2003 9/2003 10/2003 12/2003 1/2004 Best 5
Ave.
1. Yu Lok Chee
Tsang Yu Sum
ASAS
ASAS
243.75 248.20 249.85 245.30 253.20 244.60 248.23
2. Mui Ho Yee
Lo Wai Man
SCAA
SCAA
242.34 241.80 247.75 252.07 190.00 190.00 234.79
3. Wong Man Huen
Lau Chung Ting
ASAS
ASAS
190.00 190.00 190.00 190.00 190.00 214.38 194.88


| Single Boy Age 6-10 | Single Junior Age 11-12 | Single Junior Age 13-15 | Single Men Open | Pair Men |
| Single Girl Age 6-10 | Single Girl Age 11-12 | Single Women Open | Pair Women |


06/03 : Series 1 (29/06/2003) - North Kwai Chung Indoor Games Hall
07/03 : Series 2 (27/07/2003) - North Kwai Chung Indoor Games Hall
09/03 : Series 3 (21/09/2003) - Cheung Fat Indoor Games Hall
10/03 : Series 4 (26/10/2003) - North Kwai Chung Indoor Games Hall
12/03 : Series 5 (07/12/2003) - North Kwai Chung Indoor Games Hall