| Rank | Discipline / Competitor | Team | Point | Result |
| | | | |
| Artistic - Single Elite Women |
| 1 | Corinna Hein | Germany | 187.9 | 150.82 HKOR |
| 2 | Kuan Sok Mui | CDC | 113.3 | 97.84 |
| 3 | Horii Kazumi | Japan | 89.1 | 57.11 |
| 4 | Wong Man Huen | Hong Kong | 80.2 | 49.02 |
| 5 | Wong Man Yin | Hong Kong | 76.7 | 23.34 |
| 6 | Sukunya Kamnoi | Thailand | 36.3 | 13.40 |
| | | | |
| Artistic - Single Elite Men |
| 1 | Wong Hang Cheong | CDC | 175.5 | 148.24 HKOR |
| 2 | Ip Hin Bon | Hong Kong | 156.9 | 128.13 |
| 3 | Wong Chin To | Hong Kong | 163.2 | 120.94 |
| 4 | Yu Pok Man | Hong Kong | 127.0 | 104.07 |
| 5 | Lei Fai | CDC | 108.3 | 73.85 |
| 6 | Lo Ting Hin | Hong Kong | 89.0 | 69.81 |
| 7 | Mohd Danial bin Zulkifli | Malaysia | 71.2 | 57.33 |
| 8 | Shibayama Kosuke | Japan | 70.9 | 53.63 |
| 9 | Thanapat Jantarasakhar | Thailand | 70.6 | 46.69 |
| | | | |
| Artistic - Single Juniors Women (U19) |
| 1 | Wong Hiu Shuen | Hong Kong | 99.0 | 81.28 |
| 2 | Cheng Yuet Yee | Hong Kong | 88.8 | 70.05 |
| 3 | So Ka Man | Hong Kong | 79.8 | 63.25 |
| 4 | Sarah Lawall | Germany | 77.3 | 50.60 |
| 5 | Leong On I | CDC | 57.4 | 36.58 |
| | | | |
| Artistic - Single Juniors Men (U19) |
| 1 | Mak Rainfield | Hong Kong | 150.3 | 105.50 |
| 2 | So Cheuk Kwan | Hong Kong | 97.7 | 88.60 |
| 3 | Hui Chun Yin | Hong Kong | 111.1 | 79.88 |
| 4 | Lau Wang Hin | Hong Kong | 101.4 | 73.29 |
| 5 | Lim Tsz Hin | Hong Kong | 91.2 | 66.76 |
| 6 | Cheng Lok Sun | Hong Kong | 73.1 | 55.54 |
| 7 | Amirul Safuan bin Abd Rahman | Malaysia | 62.5 | 49.72 |
| 8 | Ding Yin Hang | Hong Kong | 66.3 | 38.02 |
| 9 | Chan Hou Pong | CDC | 55.4 | 35.72 |
| 10 | Lao Wai In | CDC | 60.1 | 35.13 |
| | | | |
| Artistic - Single Pupils Girl Group A (U15) |
| 1 | Luk Wing Yi | Hong Kong | 98.8 | 82.79 AR |
| 2 | Ho Dong Qing | Hong Kong | 37.6 | 34.85 |
| 3 | Cheong Choi Peng | CDC | 35.4 | 29.89 |
| 4 | Chun Valerie | Hong Kong | 30.7 | 28.45 |
| 5 | U Pou Kei | CDC | 22.9 | 18.55 |
| | | | |
| Artistic - Single Pupils Boy Group A (U15) |
| 1 | So Cheuk Sang | Hong Kong | 81.2 | 72.68 |
| 2 | Hui Chun Wai | Hong Kong | 86.4 | 67.68 |
| 3 | Chiu Sung Hei | Hong Kong | 66.9 | 51.01 |
| 4 | Chan Chak Hei | Hong Kong | 53.1 | 34.26 |
| 5 | Cheng Wing Jun | Hong Kong | 49.6 | 33.00 |
| 6 | Hui Ming Kei | Hong Kong | 48.2 | 32.04 |
| 7 | Chang Wa Kin | CDC | 59.4 | 29.21 |
| 8 | Choi Ching Shu | Hong Kong | 48.3 | 27.20 |
| 9 | Hui Ming Kuen | Hong Kong | 49.5 | 25.62 |
| 10 | Mok Cheuk Hin | Hong Kong | 43.6 | 21.13 |
| 11 | Yu Kwan Lok | Hong Kong | 31.0 | 17.33 |
| 12 | Chan Chun Yin | Hong Kong | 27.7 | 17.27 |
| | | | |
| Artistic - Single Pupils Girl Group B (U13) |
| 1 | So Cheuk Lam | Hong Kong | 69.4 | 61.95 |
| 2 | Wan Tsz Yan | Hong Kong | 57.4 | 40.58 |
| 3 | Lai Yan Sin | Hong Kong | 34.2 | 24.95 |
| | | | |
| Artistic - Single Pupils Boy Group B (U13) |
| 1 | Lim Tsz Leung | Hong Kong | 64.2 | 49.68 |
| 2 | Ku Cheng Nam | CDC | 56.1 | 44.09 |
| 3 | Fung Cheuk Yin | Hong Kong | 31.0 | 28.75 |
| 4 | Choy Fu Ki | Hong Kong | 28.7 | 22.43 |
| 5 | Chan Yiu Chung | Hong Kong | 27.3 | 20.38 |
| 6 | Ngai Shek Hei | Hong Kong | 27.3 | 17.30 |
| 7 | Pak Ho Yin | Hong Kong | 26.0 | 17.18 |
| 8 | Lance Arie Carpio | Hong Kong | 17.5 | 13.27 |
| | | | |
| Artistic - Single Pupils Girl Group C (U11) |
| 1 | Lai Kiu Wai | Hong Kong | 30.2 | 14.97 |
| 2 | Wong Yi Lam | Hong Kong | 23.8 | 12.30 |
| 3 | Lam Cheuk Yu | Hong Kong | 22.4 | 11.30 |
| 4 | Lio Nga Weng | CDC | 27.5 | 0.00 |
| | | | |
| Artistic - Single Pupils Boy Group C (U11) |
| 1 | Wong Chin Man | Hong Kong | 56.6 | 46.21 HKOR |
| 2 | Chan Yat Nam | Hong Kong | 52.5 | 41.04 |
| 3 | Wan Chi Kit | CDC | 49.5 | 33.13 |
| 4 | Fung Chung Yin | Hong Kong | 28.5 | 25.10 |
| 5 | Leung Ka Wun | Hong Kong | 38.5 | 24.02 |
| 6 | Li Chun | Hong Kong | 24.9 | 20.24 |
| 7 | Chan Ia Tin | CDC | 27.2 | 17.13 |
| 8 | Tse Man Him | Hong Kong | 22.4 | 15.66 |
| 9 | Lam Pak Yuen | Hong Kong | 22.9 | 15.28 |
| 10 | Lance Ariel Carpio | Hong Kong | 17.3 | 12.55 |
| 11 | Chan Lok Wang | Hong Kong | 17.9 | 11.16 |
| 12 | Fung Shung Lok | Hong Kong | 16.7 | 9.53 |
| | | | |
| Artistic - Pair Elite Women |
| 1 | Kuan Sok Mui / Kuan Sok In | CDC | 65.1 | 55.25 |
| 2 | Cheng Yuet Yee / Wong Man Huen | Hong Kong | 70.7 | 54.40 |
| | | | |
| Artistic - Pair Elite Men |
| 1 | Yu Pok Man / Ip Hin Bon | Hong Kong | 137.3 | 121.13 AR, HKOR |
| 2 | Chan Kai Leung / Lau Wang Hin | Hong Kong | 88.7 | 70.79 |
| 3 | Wong Hang Cheong / Antonio Jose Lou | CDC | 82.6 | 58.59 |
| 4 | Lei Fai / Chan Hou Pong | CDC | 50.6 | 42.37 |
| 5 | Mohd Danial bin Zulkifli / Amirul Safuan bin Abd Rahman | Malaysia | 56.4 | 41.04 |
| | | | |
| Artistic - Pair Junior Women (U19) |
| 1 | Luk Wing Yi / So Cheuk Lam | Hong Kong | 70.7 | 60.43 |
| 2 | So Ka Man / Wong Hiu Shuen | Hong Kong | 70.8 | 49.99 |
| 3 | U Pou Kei / Cheong Choi Peng | CDC | 12.9 | 4.59 |
| | | | |
| Artistic - Pair Junior Men (U19) |
| 1 | So Cheuk Sang / So Cheuk Kwan | Hong Kong | 68.3 | 52.44 HKOR |
| 2 | Lim Tsz Hin / Lim Tsz Leung | Hong Kong | 58.3 | 44.14 |
| 3 | Ding Yin Hang / Cheng Wing Jun | Hong Kong | 49.4 | 21.44 |
| | | | |
| Artistic - Team 4 Women |
| 1 | Wong Man Yin / Wong Man Huen / So Ka Man / Wong Hiu Shuen | Hong Kong | 93.7 | 67.40 |