2000-2001 Indoor Cycling Championships
Artistic Cycling Result

ˇU Boy 7-10ˇU Girl 7-10ˇU Boy 11-14ˇU Women OpenˇU Men OpenˇU Men PairˇU Women PairˇU


Single Boy Age 7-10
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Lau Siu Kin ASAS 222.34 223.51 226.12 230.48 229.06 227.29
2 Yeung Sze Chun SCAA 221.18 225.75 225.92 225.57 226.00 225.81
3 Lo Ting Hin ASAS 216.41 217.59 221.15 222.50 227.70 222.24
4 Cheung Ho Fung ASAS 211.29 215.88 215.06 220.15 222.70 218.45
5 Luk Chun Chung, Roy ASAS 185.00 210.91 211.70 214.75 209.50 211.72
6 Leung Yu Hong, Alex ASAS 205.88 211.30 209.63 214.15 211.42 211.63
7 Li Tsz Yin ASAS 214.52 224.61 185.00 185.00 221.00 211.28
8 Lo Chi Kin ASAS 207.28 208.55 211.03 212.80 210.80 210.80
9 Tam Chun Ho ASAS 207.17 211.33 209.92 185.00 210.86 209.82
10 Yeung Sze Lok SCAA 185.00 206.85 206.89 206.06 206.32 206.53
11 Yeung Chak Lam ASAS 185.00 203.15 202.20 205.24 185.00 198.90
12 Nigel Szeto ASAS 185.00 185.00 185.00 208.54 185.00 190.89


Single Girl Age 7-10
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Tsang Yu Sum ASAS 214.15 219.90 222.33 225.63 225.18 223.26
2 Lo Wai Man ASAS 214.25 215.30 219.95 227.35 226.18 222.20
3 Apple Lam ASAS 210.65 185.00 214.50 218.20 215.60 214.74
4 Joey Lam ASAS 208.40 185.00 208.77 212.01 211.12 204.23
5 Chow Choi Ping ASAS 185.00 208.45 185.00 211.60 185.00 197.51
6 Ng Hok Yee ASAS 185.00 208.00 211.65 185.00 185.00 197.41
7 Yeung Sze Man, Cynthia ASAS 208.99 185.00 185.00 185.00 185.00 191.00


Single Junior Age 11-14
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Yu Pok Man, Edmond SCAA 242.40 233.21 243.50 243.85 249.80 244.89
2 Chan Kai Leung SCAA 230.35 239.20 240.04 248.69 248.62 244.14
3 Wan Ho Chor SCAA 227.55 236.10 236.97 236.15 234.08 235.83
4 Chow Ngan Ting SCAA 215.05 226.15 234.60 234.60 236.80 233.04
5 Lam Shen Chi, Andre ASAS 227.37 185.00 231.68 235.10 232.80 231.74
6 Yim Tze Kum, Brian SCAA 228.00 185.00 231.99 229.30 229.62 229.73
7 Yu Yuet Fung Bosco 215.75 218.20 213.92 219.75 218.40 218.03
8 Luk Chun Yue, Ray ASAS 185.00 214.68 217.15 213.00 213.24 214.52
9 Tam Ka Ho ASAS 208.60 209.50 211.40 216.00 216.14 213.26
10 Tsang Ki Yiu Bosco 210.55 212.85 212.95 212.41 204.76 212.19
11 Chan Siu Hong ASAS 185.00 207.40 213.10 214.15 185.00 204.91
12 Mark Leung SCAA 220.25 185.00 185.00 217.70 185.00 201.99
13 Wong Lap Bun Bosco 185.00 185.00 207.05 203.75 208.96 201.19
14 Paul Szeto ASAS 185.00 185.00 185.00 212.30 185.00 191.83
15 Tang Chong Man SCAA 185.00 185.00 185.00 203.07 185.00 189.52
16 Ho Chi Kok Bosco 185.00 185.00 185.00 185.00 185.00 185.00


Single Women Open
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Yu Lok Chee, Rachel SCAA 261.71 260.94 262.99 265.48 259.00 262.78
2 Mui Ho Yee SCAA 252.68 250.48 237.56 258.30 242.72 251.05
3 Lam Man Wai ASAS 185.00 185.00 214.53 221.14 212.28 208.24
4 Ng Chi Ching ASAS 185.00 185.00 218.21 219.12 185.00 201.83
5 Cheng Wui Kei ASAS 185.00 218.44 185.00 185.00 185.00 193.36


Single Men Age 15 & Above
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Yu Sum Yee, Samuel SCAA 262.46 291.28 281.22 300.72 288.60 290.46
2 Yu Hok Yee, Harry SCAA 271.49 284.87 277.07 289.55 291.30 285.70
3 Tam Tze Wang SCAA 269.44 272.32 277.39 274.25 273.98 274.49
4 Yeung Sze Long SCAA 265.20 266.65 267.60 273.94 272.30 270.12
5 Tommy Wong SCAA 258.02 249.26 249.97 248.66 250.50 251.94
6 Cheong Man Hon SCAA 248.10 243.63 245.88 246.88 244.60 246.37
7 Wong Tin Lun Bosco 234.58 185.00 185.00 185.00 185.00 197.40


Men Double
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Yu Hok Yee
Yu Sum Yee
SCAA 232.45 256.07 261.11 257.15 260.50 258.71
2 Tam Tze Wang
Yeung Sze Long
SCAA 248.37 252.65 254.97 256.20 254.30 254.53
3 Tommy Wong
Cheong Man Hon
SCAA 227.70 237.40 231.58 242.70 238.70 237.60
4 Edmond Yu
Chan Kai Leung
SCAA 216.15 221.75 225.31 226.35 226.48 224.97
5 Lam Shen Chi
Yeung Sze Chun
SCAA 211.71 185.00 213.72 215.43 213.30 213.54


Women Double
Name Club 07/00 08/00 09/00 10/00 01/01 Best 4 Ave.
1 Yu Lok Chee, Rachel
Mui Ho Yee
SCAA 239.85 216.60 242.45 246.55 240.84 242.42
2 Lam Man Wai
Tsang Yu Sum
ASAS 185.00 185.00 210.50 219.19 216.12 207.70
3 Ng Chi Ching
Lo Wai Man
ASAS 185.00 185.00 207.46 209.86 185.00 196.83


ˇU Boy 7-10ˇU Girl 7-10ˇU Boy 11-14ˇU Women OpenˇU Men OpenˇU Men PairˇU Women PairˇU

07/00ˇGSeries 1 (02/07/2000) - Cheung Fat Sports Center
08/00ˇGSeries 2 (06/08/2000) - Cheung Fat Sports Center
09/00ˇGSeries 3 (03/09/2000) - Kai Tak East Sports Center
10/00ˇGSeries 4 (15/10/2000) - Cheung Fat Sports Center
01/01ˇGSeries 5 (07/01/2001) - Kai Tak East Sports Center